Risultati Tornei
Milano 2011
| Rank | Participant | NA | CA | TOTAL | Accuracy | Aussie-Round | MTA-100 | Fast-Catch | Endurance | Trick-Doubling | ||||||||||||
| Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | ||||
| 1 | Manuel Schütz | CH | M | 10 | 84 | 2 | 2 | 76 | 1 | 1 | 54,68 | 2 | 2 | 19,77 | 3 | 3 | 66 | 1 | 1 | 110 | 1 | 1 |
| 2 | Andrea Sgattoni | IT | M | 18 | 73 | 6 | 6 | 75 | 2 | 2,5 | 55,65 | 1 | 1 | 18,18 | 1 | 1 | 46 | 3 | 3,5 | 77 | 4 | 4 |
| 3 | Nicolas Rouland | F | M | 29,5 | 72 | 7 | 7 | 72 | 4 | 4 | 25,19 | 11 | 11 | 19,18 | 2 | 2 | 46 | 3 | 3,5 | 88 | 2 | 2 |
| 4 | Alessandro Benedetti | IT | M | 32 | 77 | 3 | 3,5 | 75 | 2 | 2,5 | 26,01 | 10 | 10 | 27,71 | 6 | 6 | 38 | 7 | 7 | 82 | 3 | 3 |
| 5 | Antonio Scarpellino | IT | S | 32,5 | 77 | 3 | 3,5 | 58 | 9 | 9 | 37,52 | 4 | 4 | 23,21 | 4 | 4 | 40 | 6 | 6 | 70 | 6 | 6 |
| 6 | Alessandro Scarpellino | IT | J | 40 | 76 | 5 | 5 | 67 | 5 | 5 | 38,74 | 3 | 3 | 28,47 | 8 | 8 | 33 | 10 | 10 | 40 | 9 | 9 |
| 7 | Michel Misslin | F | M | 44 | 68 | 8 | 8 | 64 | 6 | 6 | 31,65 | 7 | 7 | 24,07 | 5 | 5 | 26 | 11 | 11 | 68 | 7 | 7 |
| 8 | Francesco Rossi | IT | M | 49 | 39 | 12 | 12 | 59 | 8 | 8 | 28,87 | 9 | 9 | 27,96 | 7 | 7 | 44 | 5 | 5 | 49 | 8 | 8 |
| 9 | Arnaud Tribillon | F | M | 56 | 65 | 10 | 10 | 26 | 13 | 13 | 0 | 13 | 13 | 3 c | 13 | 13 | 51 | 2 | 2 | 76 | 5 | 5 |
| 10 | Ruedi Salzmann | CH | S | 56,5 | 67 | 9 | 9 | 63 | 7 | 7 | 31,08 | 8 | 8 | 30,02 | 9 | 9 | 23 | 12 | 12 | 5 | 11 | 11,5 |
| 11 | Renato Banalotti | IT | M | 57 | 86 | 1 | 1 | 33 | 12 | 12 | 37,16 | 5 | 5 | 48,51 | 12 | 12 | np | 13 | 13,5 | np | 13 | 13,5 |
| 12 | Maurizio Saba | IT | S | 59 | 38 | 13 | 13 | 52 | 10 | 10 | 34,27 | 6 | 6 | 30,2 | 10 | 10 | 34 | 8 | 8,5 | 5 | 11 | 11,5 |
| 13 | Riccardo Starace | IT | M | 63,5 | 57 | 11 | 11 | 44 | 11 | 11 | 19,32 | 12 | 12 | 30,66 | 11 | 11 | 34 | 8 | 8,5 | 15 | 10 | 10 |
| 14 | Valentino De Chiara | IT | S | 83 | 37 | 14 | 14 | 0 | 14 | 14 | 0 | 14 | 14 | np | 14 | 14 | np | 13 | 13,5 | np | 13 | 13,5 |
