Trick-Doubling | Fast-Catch | Endurance | ACC-100 | MTA-100 | Aussie-Round | |||||||||||||||||
Rank | Name | NA | CA | points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points | Score | Rank | Points |
1 | Manuel Schütz | SZ | M | 29 | 88 | 1 | 1 | 37.86 | 6 | 6 | 19 | 10 | 12 | 80 | 1 | 1 | 44.91 | 5 | 5 | 71 | 4 | 4 |
2 | Andrea Sgattoni | IT | M | 34 | 69 | 4 | 5 | 43.97 | 11 | 11 | 28 | 1 | 1 | 78 | 2 | 2 | 52.47 | 3 | 3 | 56 | 12 | 12 |
3 | Fridolin Frost | DE | M | 36 | 86 | 2 | 2 | 35.34 | 5 | 5 | 24 | 4 | 4 | 75 | 6 | 7 | 32.44 | 17 | 17 | 75 | 1 | 1 |
4 | Lars Overzee | NL | M | 61 | 49 | 14 | 14.5 | 51.17 | 15 | 15 | 25 | 2 | 2.5 | 67 | 16 | 17 | 52.87 | 2 | 2 | 57 | 9 | 10 |
5 | Thomas Szartowicz | DE | M | 62.5 | 69 | 4 | 5 | 44.97 | 12 | 12 | 19 | 10 | 12 | 71 | 11 | 11 | 28.62 | 20 | 20 | 72 | 2 | 2.5 |
6 | Steve Kavanaugh | US | M | 76.5 | 39 | 20 | 20 | 3 Catches | 27 | 31.5 | 23 | 5 | 6 | 76 | 3 | 4 | 36.59 | 10 | 10 | 69 | 5 | 5 |
7 | Stephan Spirgi | SZ | M | 77 | 69 | 4 | 5 | 32.01 | 1 | 1 | 25 | 2 | 2.5 | 65 | 24 | 24.5 | 29.29 | 19 | 19 | 42 | 25 | 25 |
8 | Jürg Schedler | SZ | M | 80 | 51 | 11 | 11 | 34.5 | 3 | 3 | 19 | 10 | 12 | 66 | 19 | 21 | 24.34 | 27 | 27 | 66 | 6 | 6 |
8 | Mark Legg | US | M | 80 | 52 | 10 | 10 | 41.37 | 9 | 9 | 15 | 22 | 23.5 | 75 | 6 | 7 | 32.52 | 16 | 16 | 52 | 14 | 14.5 |
10 | Jerome Royo | FR | M | 81 | 76 | 3 | 3 | 34.14 | 2 | 2 | 16 | 17 | 19 | 66 | 19 | 21 | 27.05 | 23 | 23 | 53 | 13 | 13 |
10 | Takeshi Honda | JP | M | 81 | 65 | 8 | 8 | 34.91 | 4 | 4 | 15 | 22 | 23.5 | 67 | 16 | 17 | 26.07 | 26 | 26 | 72 | 2 | 2.5 |
12 | Klaus Häbe | DE | M | 83.5 | 49 | 14 | 14.5 | 41.17 | 8 | 8 | 7 | 36 | 37 | 72 | 10 | 10 | 52.4 | 4 | 4 | 57 | 9 | 10 |
13 | Adam McLaughlin | GB | M | 103.5 | 50 | 12 | 12.5 | 3 Catch | 27 | 31.5 | 10 | 32 | 33.5 | 70 | 12 | 12 | 42.44 | 6 | 6 | 62 | 8 | 8 |
13 | Michael Siems | DE | M | 103.5 | 27 | 25 | 25.5 | 71.78 | 24 | 24 | 23 | 5 | 6 | 75 | 6 | 7 | 20.17 | 34 | 34 | 65 | 7 | 7 |
15 | Günter Möller | DE | M | 111 | 43 | 17 | 17.5 | 4 Catches | 25 | 25.5 | 18 | 15 | 15 | 63 | 27 | 28.5 | 40.81 | 8 | 8 | 50 | 16 | 16.5 |
16 | Benolt Rancoule | FR | M | 120 | 17 | 32 | 32.5 | 4 Catches | 25 | 25.5 | 23 | 5 | 6 | 66 | 19 | 21 | 33.75 | 13 | 13 | 44 | 22 | 22 |
17 | H-G Hoffmann | DE | M | 126.5 | 32 | 23 | 23 | 58.97 | 21 | 21 | 16 | 17 | 19 | 62 | 31 | 31 | 40.57 | 9 | 9 | 43 | 23 | 23.5 |
18 | Tobi Giesenschlag | DE | J | 127 | 46 | 16 | 16 | 54.7 | 17 | 17 | 15 | 22 | 23.5 | 35 | 44 | 44 | 35.53 | 12 | 12 | 52 | 14 | 14.5 |
19 | Josef Rosenthal | DE | J | 132 | 37 | 21 | 21 | 53.5 | 16 | 16 | 13 | 27 | 28 | 67 | 16 | 17 | 27.87 | 21 | 21 | 38 | 29 | 29 |
20 | Yvan Madec | FR | M | 132.5 | 68 | 7 | 7 | 62.1 | 23 | 23 | 19 | 10 | 12 | 63 | 27 | 28.5 | 23.25 | 28 | 28 | 32 | 34 | 34 |
21 | Michael Blanqett | DE | M | 135 | 26 | 27 | 27 | 43.15 | 10 | 10 | 15 | 22 | 23.5 | 74 | 9 | 9 | 22.15 | 30 | 30 | 30 | 35 | 35.5 |
22 | Marie Appriou | FR | J | 146 | 34 | 22 | 22 | 45.5 | 13 | 13 | 7 | 36 | 37 | 46 | 41 | 41 | 32.57 | 15 | 15 | 48 | 18 | 18 |
23 | Dizzy Klöckner | DE | M | 147 | 23 | 28 | 28 | 3 Catches | 27 | 31.5 | 19 | 10 | 12 | 59 | 33 | 33 | 42 | 7 | 7 | 30 | 35 | 35.5 |
24 | Bruno Müller | DE | M | 149.5 | 11 | 36 | 36 | 3 Catch | 27 | 31.5 | 12 | 30 | 30 | 68 | 13 | 14 | 55.59 | 1 | 1 | 28 | 37 | 37 |
25 | Sonia Appriou | FR | F | 152 | 30 | 24 | 24 | 3 Catches | 27 | 31.5 | 13 | 27 | 28 | 68 | 13 | 14 | 17.66 | 38 | 38 | 50 | 16 | 16.5 |
26 | Matthias Giesenschlag | DE | M | 153 | 19 | 31 | 31 | 3 Catches | 27 | 31.5 | 4 | 41 | 41.5 | 76 | 3 | 4 | 20.02 | 35 | 35 | 57 | 9 | 10 |
26 | Pau-Thion Han | FR | M | 153 | 17 | 32 | 32.5 | 57.47 | 20 | 20 | 11 | 31 | 31 | 64 | 26 | 26 | 26.31 | 24 | 24 | 46 | 19 | 19.5 |
28 | Karl Korhonen | FI | M | 156 | 27 | 25 | 25.5 | 39.23 | 7 | 7 | 16 | 17 | 19 | 45 | 42 | 42 | 17.06 | 39 | 39 | 43 | 23 | 23.5 |
29 | Nils Bürger | DE | M | 159.5 | 42 | 19 | 19 | 46.26 | 14 | 14 | 13 | 27 | 28 | 48 | 40 | 40 | 30.97 | 18 | 18 | 20 | 40 | 40.5 |
30 | Ruda Janout | CZ | M | 163 | 20 | 30 | 30 | 3 Catches | 27 | 31.5 | 21 | 9 | 9 | 63 | 27 | 28.5 | 14.58 | 43 | 43 | 45 | 21 | 21 |
31 | Oliver Thienhaus | DE | M | 166.5 | 54 | 9 | 9 | np | 44 | 46 | np | 45 | 46.5 | 76 | 3 | 4 | 33.53 | 14 | 14 | np | 46 | 47 |
32 | Maximillian Häbe | DE | J | 170.5 | 50 | 12 | 12.5 | 2 Catches | 37 | 38 | 10 | 32 | 33.5 | 65 | 24 | 24.5 | 22.38 | 29 | 29 | 34 | 33 | 33 |
33 | Kevin Overzee | NL | M | 173 | 12 | 35 | 35 | 55.02 | 18 | 18 | 22 | 8 | 8 | 60 | 32 | 32 | 19.47 | 36 | 36 | 6 | 44 | 44 |
34 | Michel Appriou | FR | M | 174.5 | 10 | 37 | 37 | 2 Catches | 37 | 38 | 16 | 17 | 19 | 66 | 19 | 21 | 21.57 | 32 | 32 | 39 | 27 | 27.5 |
35 | Thomas Patzer | DE | M | 180 | 14 | 34 | 34 | 3 Catches | 27 | 31.5 | 17 | 16 | 16 | 52 | 36 | 36.5 | 21.86 | 31 | 31 | 36 | 30 | 31 |
36 | David Hesse | SZ | M | 181.5 | 21 | 29 | 29 | 2 Catches | 37 | 38 | 10 | 32 | 33.5 | 49 | 39 | 39 | 36.52 | 11 | 11 | 36 | 30 | 31 |
37 | Henrik Mahler | DK | M | 190.5 | 4 | 39 | 39 | 3 Catches | 27 | 31.5 | 4 | 41 | 41.5 | 68 | 13 | 14 | 19.42 | 37 | 37 | 39 | 27 | 27.5 |
38 | Jan Müller-Alstrup | DK | M | 193.5 | 43 | 17 | 17.5 | 1 Catch | 40 | 40.5 | 7 | 36 | 37 | 53 | 34 | 34.5 | 26.2 | 25 | 25 | 23 | 39 | 39 |
39 | Reinhard Thieman | DE | M | 194 | 9 | 38 | 38 | 56.26 | 19 | 19 | 16 | 17 | 19 | 52 | 36 | 36.5 | 16.61 | 41 | 41 | 20 | 40 | 40.5 |
40 | Georg Macek | CZ | M | 205 | 0 | 42 | 43 | 59.06 | 22 | 22 | 10 | 32 | 33.5 | 63 | 27 | 28.5 | 16.98 | 40 | 40 | 24 | 38 | 38 |
41 | Maurizio Saba | IT | M | 207.5 | 2 | 40 | 40 | 0 Catches | 42 | 42.5 | 6 | 39 | 39 | 51 | 38 | 38 | 27.26 | 22 | 22 | 41 | 26 | 26 |
42 | Casey Larrance | US | M | 217.5 | np | 45 | 46.5 | 3 Catches | 27 | 31.5 | 14 | 26 | 26 | np | 47 | 47.5 | np | 45 | 46.5 | 46 | 19 | 19.5 |
43 | Maik Patzer | DE | J | 226.5 | 1 | 41 | 41 | np | 44 | 46 | 2 | 43 | 43.5 | 66 | 19 | 21 | 20.83 | 33 | 33 | 18 | 42 | 42 |
44 | Peter Jacobsen | DK | M | 251 | np | 45 | 46.5 | np | 44 | 46 | np | 45 | 46.5 | 53 | 34 | 34.5 | np | 45 | 46.5 | 36 | 30 | 31 |
45 | Inez Lopez-Patzer | DE | F | 253.5 | 0 | 42 | 43 | 1 Catch | 40 | 40.5 | 5 | 40 | 40 | 27 | 45 | 45 | 15.34 | 42 | 42 | 14 | 43 | 43 |
46 | Roger Aepli | SZ | M | 264 | 0 | 42 | 43 | 0 Catches | 42 | 42.5 | 2 | 43 | 43.5 | 19 | 46 | 46 | 0 | 44 | 44 | 0 | 45 | 45 |
47 | Harald Toft | DK | M | 275.5 | np | 45 | 46.5 | np | 44 | 46 | np | 45 | 46.5 | 44 | 43 | 43 | np | 45 | 46.5 | np | 46 | 47 |
48 | Sebastien Guiheux | FR | M | 280 | np | 45 | 46.5 | np | 44 | 46 | np | 45 | 46.5 | np | 47 | 47.5 | np | 45 | 46.5 | np | 46 | 47 |
boomerangsport.it by SIBS Società Italiana Boomerang Sportivo is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Based on a work at boomerangspor.it