Pl. | Nome | Via09 | CB10 | WBC10 | Mi10 | Via10 | Sum Best 3 | Best Score | Best Score pt. | Total | ||||||||
1 | A. Benedetti | 77 | 94 | 48 | 84 | 50 | 98 | 83 | 100 | 90 | 100 | 298 | 2 | 90 | VIAR2010 | 100 | 1 | 199 |
2 | A. Sgattoni | 82 | 100 | 57 | 100 | 51 | 100 | 82 | 99 | 52 | 58 | 300 | 1 | 82 | VIAR2009 | 91 | 2 | 195 |
3 | F. Rossi | -- | -- | 36 | 63 | 37 | 73 | 50 | 60 | 82 | 91 | 227 | 3 | 82 | VIAR2010 | 91 | 2 | 159 |
4 | R. Banalotti | 71 | 87 | 22 | 39 | 36 | 71 | 30 | 36 | 62 | 69 | 227 | 3 | 71 | VIAR2009 | 79 | 4 | 153 |
5 | G. Belfi | 56 | 68 | 10 | 18 | 8 | 16 | 68 | 82 | 64 | 71 | 221 | 5 | 68 | MILA2010 | 76 | 5 | 148 |
6 | M. Saba | 60 | 73 | 8 | 14 | np | 0 | 57 | 69 | 64 | 71 | 213 | 7 | 64 | VIAR2010 | 71 | 6 | 142 |
7 | A. Scarpellino | 59 | 72 | 12 | 21 | 45 | 88 | 28 | 34 | 51 | 57 | 217 | 6 | 59 | VIAR2009 | 66 | 8 | 141 |
8 | J. Belfi | -- | -- | 28 | 49 | 35 | 69 | -- | -- | 59 | 66 | 184 | 8 | 59 | VIAR2010 | 66 | 8 | 125 |
9 | C. Paris | 59 | 72 | 15 | 26 | np | 0 | -- | -- | 43 | 48 | 146 | 9 | 59 | VIAR2009 | 66 | 8 | 106 |
10 | Al. Scarpellino | -- | -- | -- | -- | 44 | 86 | -- | -- | 40 | 44 | 130 | 11 | 44 | ROMA2010 | 49 | 13 | 89 |
11 | V. De Chiara | 31 | 38 | 36 | 63 | 8 | 16 | 28 | 34 | -- | -- | 135 | 10 | 36 | CAMP2010 | 40 | 15 | 87 |
12 | D. Di Cecco | 64 | 78 | 10 | 18 | np | 0 | -- | -- | -- | -- | 96 | 12 | 64 | VIAR2009 | 71 | 6 | 83 |
13 | F. Coluccini | 59 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | 72 | 13 | 59 | VIAR2009 | 66 | 8 | 69 |
14 | G. Bina | -- | -- | 12 | 21 | -- | -- | 41 | 49 | -- | -- | 70 | 14 | 41 | MILA2010 | 46 | 14 | 58 |
15 | R. Starace | -- | -- | -- | -- | -- | -- | 45 | 54 | -- | -- | 54 | 15 | 45 | MILA2010 | 50 | 12 | 52 |
16 | A. Morandi | -- | -- | -- | -- | 22 | 43 | -- | -- | -- | -- | 43 | 16 | 22 | ROMA2010 | 24 | 16 | 33 |
boomerangsport.it by SIBS Società Italiana Boomerang Sportivo is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Based on a work at boomerangspor.it